Firm: | Coldwell Banker Residential Br |
15141 Eastside Rd. |
|
Price: | $3,350,000 |
Property Type: | residential |
MLS #: | 10110835 |
Custom-designed & built; this masterpiece was constructed in 2015 w/amazing quality features, extensive millwork & built-ins throughout. The solid Granbury Stone exterior, lge Sandstone cov'd front porch, mansard roof line, copper finials, gutters, downpipes & dormer windows are all distinctive of this French manor home. Wide tree-lined driveway leads to impressive gated entry w/stone columns, wrought iron gate & fencing. Secluded from main road’s view by dense thicket of trees; so peaceful & quiet! Emerging from the woods, one sees the 2-story stately home w/scored concrete circular driveway. Magnificent estate-type home; meticulous attention to every detail. Features 3 living areas, including study, + media rm, complete w/kitchenette. A grand entry hall, accented by winding custom wrought iron staircase, opens to the formal dining room & formal living room. Kitchen w/island, prep sink, Sub-Zero refrigerator, icemaker, 2 dishwashers, 3 ovens including Wolf range/oven, granite countertops & vent-a-hood of hand-painted cast stone. Separate room off kitchen w/extensive custom cabinetry for storage & lge pantry; includes a baking center with out-of-site storage for small appliances. Separate butlers pantry w/Sonic icemaker, sink, coffee station, china/crystal cabinets & custom-designed wine room. Lge outdoor living & dining area w/stone fireplace, TV over mantle, complete kitchen including SS grill, refrigerator, icemaker & DW, full tile bath & heated gunite pool/spa w/water features. Custom wrought iron backyard fencing. Adjoining covered porch spans back of home; great entertaining area! Concrete drive leads to separate 40X60 shop w/guest house/office featuring workout area, full bath, kitchenette w/antique bar & cabinets; stairs to add'l storage. On apx. 70 wooded ac., across road fm LK. Tyler, access to public boat ramp & private docks just min. away. Buyer could divide land into pastures or subdivide & sell tracts. No restrictions. | |
Area: | Smith |
Year Built: | 2015 |
Bedrooms: | Four |
Bathrooms: | Four+ |
1/2 Bathrooms: | 2 |
Garage: | 3 |
Acres: | 69.958 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Stone/Rock |
COOLING : | Central Electric |
COOLING : | Zoned-3 or more |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FIREPLACE : | Two or More |
FIREPLACE : | Gas Starter |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Indoor Grill |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
KITCHEN EQUIPMENT : | Food Center |
KITCHEN EQUIPMENT : | Other/See Remarks |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
POOL/SPA : | Other/See Remarks |
STYLE : | French |
DRIVEWAY : | Concrete |
DRIVEWAY : | Paved |
FENCING : | Wrought Iron |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Wood |
FLOORING : | Tile |
FLOORING : | Stone |
FLOORING : | Marble |
KITCHEN EQUIPMENT : | Double Oven |
FIREPLACE : | Gas Logs |
FENCING : | Stone |
FIREPLACE : | Electric |
FIREPLACE : | Exterior |
INTERIOR : | Surround Sound |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | Additonal Residence/Rmrks |
FIREPLACE : | Stone |
FIREPLACE : | Decorative/Mock |
INTERIOR : | Plantation Shutters |
INTERIOR : | Vaulted Ceilings |
POOL/SPA : | Cleaning System |
POOL/SPA : | Diving |
POOL/SPA : | Pool Perimeter Fence |
© Bridgewater Realty Group, LLC | Responsive website by GroupM7 Design™
An Equal Opportunity Company. Equal Housing Opportunity. All rights reserved.